38th Annual Harvest Festival - Expired Event |
|||
| Location | 10901 SW 24th St (Coral Way) Miami, FL 33165 |
||
| Dates |
|
||
| Description: | 38th Annual Harvest Festival. November 17 & 18. Sat & Sun 10am-5pm. Miami Dade Fair Expo 10901 SW 24th St (Coral Way). Handmade Creations ~ Art & Crafts ~ Santaâs Workshop ~ Delicious Food ~ Car Show with DJ ~ Model Train Village ~ Free Petting Zoo ~ Bounce Houses ~ Face Painting ~ Water Balls ~ Visit Blackbeards Pirate Ship ~ Cutest Baby Contest ~ Free Hourly Door Prizes ~ plus Live Entertainment! Start your Christmas shopping early. Nationwide professional craftsmen & artists from all over the United States. Unique Personalized Items & Gifts, Custom Home & Holiday Decor, Fine Art, Stained Glass, Country, Plants, Delicious Fudge & Gourmet Delights & Teas, Baby Items, Flags, Candles, Cuban Art, Folk Art, Domino Tables, Dolls, Bears, Dazzling Jewelry, Sports Items, Fairy and Princess Items, Fire Fighters Calendars, Holiday Candy, Handcrafted Furniture, Toys, Teacher Items, Ornaments, Gourds, Orchids, Quilts, Garden Art, Pet Items, Wine Slushies, Glass Etching & much more. FREE hourly door prizes!! Mark your calendar to attend this popular event! You are sure to find some unique treasures!! Early Bird Shopping â Saturday 8am-10am - $10 per person in advance or $12 at the box office (no discounts apply). Visit www.MiamiHarvest.com to purchase advance tickets. Box Office opens at 7am. Regular Hours - Saturday & Sunday 10am-5pm - Adults $8, Children 5-12 $2, Children 4 & under free. Miami-Dade Fair Expo - 10901 Coral Way (SW 24th St.), Miami. The best route is the turnpike towards Homestead. Go south to Exit 25 (US 41- SW. 8th St.). Turn right (east). Go to Tamiami Fairgrounds. From I-95 Exit on 836 West to 107th Ave. South exit. Right on Coral Way (SW 24th St.). Visit our website for more information and discount coupons: http://www.MiamiHarvest.com. Buckler Promotions, Inc. 386-860-0092 www.MiamiHarvest.com | ||
| Contact name | Buckler Promotions | ||
| Phone | 386-860-0092 | ||
| Event Website | www.MiamiHarvest.com | ||
| Show hours | Sat 10-5, Sun 10-5 | ||
| Public Admission Price | Adults $8, Children 5-12 $2, Children 4 & under free | ||
| Attendance | 12000 | ||
| Year # | n/a | ||
| Entertainment | Various musical performers | ||
| Activities | Handmade Creations ~ Art & Crafts ~ Santaâs Workshop ~ Delicious Food ~ Car Show with DJ ~ Model Train Village ~ Free Petting Zoo ~ Bounce Houses ~ Face Painting ~ Water Balls ~ Visit Blackbeards Pirate Ship ~ Cutest Baby Contest ~ Free Hourly Door Prizes ~ plus Live Entertainment! | ||
| Art/Craft Space price | See website | ||
|
|
|||
|
Search for more info on this event: Google for: Miami 38th Annual Harvest Festival |
|||
| Maps and Directions (from Google Maps) | |||
| Miami-Dade Fair Expo - 10901 Coral Way (SW 24th St.), Miami. The best route is the turnpike towards Homestead. Go south to Exit 25 (US 41- SW. 8th St.). Turn right (east). Go to Tamiami Fairgrounds. From I-95 Exit on 836 West to 107th Ave. South exit. Right on Coral Way (SW 24th St.). | |||
For ended craft show, fairs and festivals, please go to our archive page.





RSS