2012 Suwannee Sweetheart Cycling Weekend - Expired Event |
||||
| Location | 12 Bridge Street White Springs, FL 32096 |
|||
| Dates |
|
|||
| Description: | Location: Suwannee Bicycle Association Headquarters No, you certainly don't need a sweetheart to do this ride. But it is a "sweetheart" of a route. On SUNDAY, there will be rides of 25, 52, 62, and 100 miles. The longer rides start at 8 a.m. from Suwannee Bicycle Association Headquarters in White Springs, FL. The 25 mile ride starts at 9 a.m. Additional Information : The registration fee includes breakfast, fully stocked rest stops, and after ride dinner on SUNDAY...maps, and marked routes for the weekend. We will have T-shirts for pre-registered cyclists only. Pre-registrations must be postmarked by FRIDAY, January 27th. T-shirts are not included in the registration fee. Long-sleeved is $17; short-sleeved is $10. XXL Shirts are $1.50 extra. Day of event registration fees are $35 for Sunday or the whole weekend. Registration for SATURDAY ONLY is $5 ...or free to SBA members. It is not available online.You can check in or register at SBA Headquarters when you arrive. Headquarters will be open at 6 p.m. on Friday and 8:30 a.m. Saturday. Sunday morning, we will open at 7 a.m. for registration and a continental breakfast. The breakfast will include coffee, juice, fruit, oatmeal, etc. A post-ride buffet dinner will be served at SBA Headquarters from noon ...until the last century rider is in.Saturday, 10 a.m., starting at SBA Headquarters, you'll have a choice of a 25 or 43 mile ride to Milton's Restaurant for lunch, or a 12 mile ride to the paved Woodpecker Trail. We will have maps, marked routes, ride leaders, and a sag on call. Bring a dish and enjoy a pot luck dinner Saturday night at headquarters.Questions??? Email biknjeanne@aol.comMAPView larger Map | |||
| Event Website | http://suwanneebike.org/sweetheart.htm | |||
| Show hours | 6:00 PM | |||
| Application Deadline | Tuesday, February 7, 2012 @ 11:59 PM PST | |||
| Public Admission Price | Pre-registration for Sunday is $25Day of ride registration is $35Registration for Saturday Only is $5 and is not available online. | |||
| Year # | n/a | |||
![]() |
||||
|
Search for more info on this event: Google for: White Springs 2012 Suwannee Sweetheart Cycling Weekend |
||||
| Maps and Directions (from Google Maps) | ||||
For ended craft show, fairs and festivals, please go to our archive page.







RSS