Huntingtons Disease Triathlon Sprint & Olympic Distance |
||
| Location | 4000 Crandon Blvd. Key Biscayne, FL 33149 |
|
| Dates | August 01, 2010 - August 01, 2010 - Approximate Date(s) Only! | |
| Primary Category | Triathlon | |
| Event Categories | Sports & Athletics, Triathlon | |
| Description: | 18th Annual Huntingtons Disease Triathlon consist of a Sprint and Olympic distance - Sprint: .25 Mile Swim, 13 Mile Bike, 3 Mile Run. Olympic: 1.5K Swim, 40K Bike, 10K Run. Special USAT Qualifer for 2009 Age Group Nationals. Events will take place in beautiful Key Biscayne, FL in Crandon Park. Participants will receive a special gift, tee shirt, plenty of post-race refreshments, and complete race results. All participants raising $125.00 or more will receive a free entry. Contact: for more information. All proceeds from this event are used for Research in finding a cure or treatment for Huntingtons Disease. | |
| Contact name | Debbie Gomberg | |
| Phone | 786-229-2371 | |
| Email Event Promoter | Click Here | |
| Show hours | Olympic 6:40am Sprint 7:15 am | |
| Setup time | Race Day Packet Pick up 5:30 am. | |
| Location Type | Beautiful Key Biscayne and Rickenbacker Causeway | |
| Public Admission Price | Sprint $55.00 Olympic $75.00 | |
| Attendance | 500 last year | |
| Attendance Method | EAnticipated | |
| Year # | 18 | |
| Parking | South Beach Parking Lot | |
| Parking Fee | Included in entry fee | |
| Restrooms | Park Restroom facilies | |
![]() |
||
|
Search for more info on this event: Google for: Key Biscayne Huntingtons Disease Triathlon Sprint & Olympic Distance |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS