4th Sweet Hearts Day |
||
| Location | 10532 Devon St Corner of US 19 & Jasmine Port Richey, FL 34668 |
|
| Dates | February 13, 2010 - February 14, 2010 - CONFIRMED! | |
| Primary Category | Art & Craft Events | |
| Event Categories | Art & Craft Events, Art and Craft Show, Vendor Events, Gift Show | |
| Description: | This event is sponsored by AAA and its always a pleasure to return to this site for our annual Arts, Crafts and Gifts show. Everyone is accommodated by our sponsor and we have the best of visibility for this event. Located just north of Gulfview Square mall and accessible for shoppers and show participants, alike. | |
| Contact name | Netti Harblin | |
| Phone | 727-869-9884 | |
| Email Event Promoter | Click Here | |
| Show hours | Sat. & Sunday 9:00 am - 4 pm | |
| Application Deadline | 2010-01-28 | |
| Days Left To Apply | 36 | |
| Setup time | Friday 6 - 8 pm or Sat. 7:00 am | |
| Location Type | parking lot | |
| Still Accepting Applications | YES | |
| Public Admission Price | No Admission | |
| Attendance | 500 | |
| Attendance Method | EAnticipated | |
| Year # | 4 | |
| Parking | Free | |
| Parking Fee | Free | |
| Vendor Parking | behind building | |
| Restrooms | Portables | |
| Entertainment | n/a | |
| Activities | childrens inflatables | |
| Jury Fee | n/a | |
| Past Deadline Fee | $125 | |
| Art/Craft Space price | $95 per 10 x 10 | |
| Art/Craft Spaces this year | 50 | |
| Food spaces this year | 2 | |
| Retail Space this year | 5 | |
| Food Space Price | $95 - $175 | |
| Response deadline | 2009-02-01 | |
| Event/Application Rules and Regulations | ||
| on web site | ||
| Event Listing Chain |
February 13, 2010- 4th Sweet Hearts Day - DELETED |
|
![]() |
||
|
Search for more info on this event: Google for: Port Richey 4th Sweet Hearts Day |
||
| Maps and Directions (from Google Maps) | ||
| U.S. 19 is one major artery that runs north and south in Florida. | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS